Pune, Maharashtra
GST No. 27AALCP6895J1ZI
Call 08047676239 86% Response Rate
Send Enquiry
Product Brochure
| Area (in sq ft) | 20000sq ft |
| Built Type | Prefab |
| Material | Steel |
| Number of Floors | G+1 |
| Usage/Application | Godown |
| Surface Treatment | Color Coated |
| Technique | Hot Rolled |
| Height | 44 ft |
| Sheet Thickness (in mm) | 0.45 mm |
View Complete details
Minimum Order Quantity: 2000 sq ft
Product Brochure
| Built Type | Warehouse |
| Area (in sq ft) | 15000 sq ft |
| Material | MS |
| Number of Floors | G+2 |
| Technique | Hot Rolled |
| Roof Type | A Type |
| Height | 6 meter |
| Sheet Thickness (in mm) | 0.60 mm |
| Wall Cladding Type | Trapezoidal |
| Bay Spacing (in m) | 9 m |
| Tensile Strength | 350mpa |
| Heat Resistance | Yes |
We are engaged in offering a wide range of Prefabricated Warehouse Building to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Area (in sq ft) | 10000 sq ft |
| Built Type | Prefab |
| Material | Mild Steel |
| Number of Floors | G+2 |
| Surface Treatment | Color Coated |
| Sheet Thickness (in mm) | 0.60 mm |
| Bay Spacing (in m) | 12 m |
| Usage | Structures Building |
| Thickness | 32 mm |
View Complete details
Product Brochure
| Building Type | School Building |
| Built Type | Prefab |
| Structure Material | Mild Steel |
| Wall Panel Type | PUF Panel |
| Panel Thickness | 40 mm |
| Number Of Floors | G Plus 1 |
| Flooring Type | Vitrified Tile |
View Complete details
Product Brochure
| Built Type | Office Building |
| Area (in sq ft) | 50000sqft |
| Material | PEB (Steel) |
| Number of Floors | G+1 |
| Insulation Material | PUF Panel |
| Sheet Thickness (in mm) | 0.50 mm |
| Frame Type | Clear Span |
View Complete details
Product Brochure
| Application | Accommodation |
| Wall Panel Type | PUF Panel |
| Built Type | Portable |
| Frame Material | Mild Steel |
| Size | 10x20 ft |
| Insulation Thickness | 40 mm |
| Flooring | Cement Board |
View Complete details
Product Brochure
| Built Type | Hotel |
| Area (in sq ft) | 50000 sqft |
| Material | Insulated Panel |
| Number of Floors | G+2 |
| Features | Crane Provision |
| Insulation Material | PUF Panel |
| Sheet Thickness (in mm) | 0.50 mm |
| Bay Spacing (in m) | 7.5 m |
View Complete details