Pune, Maharashtra
GST No. 27AALCP6895J1ZI
Call 08047676239 86% Response Rate
Send Enquiry
Product Brochure
| Panel Thickness | 40 mm |
| Facing Material | GI |
| Sheet Thickness | 0.50 mm |
| Usage/Application | Cold Storage |
| Surface Treatment | Color Coated |
| Density | 45 kg/m3 |
| Material | PUF |
| Panel Length | 3000 mm |
| Panel Width | 1050 mm |
View Complete details
Minimum Order Quantity: 200 Square Meter
Product Brochure
| Panel Thickness | 70mm |
| Material | PUF |
| Facing Material | GI |
| Surface Treatment | Film Coated |
| Density | 45 kg/m3 |
| Panel Length | 3000 mm |
| Panel Width | 1050 mm |
| Sheet Thickness | 0.45 mm |
View Complete details
Minimum Order Quantity: 50 Square Meter
Product Brochure
| Panel Thickness | 50 mm |
| Sheet Thickness | 0.45 mm |
| Facing Material | GI |
| Density | 38 kg/m3 |
| Surface Treatment | Color Coated |
| Material | PUF |
| Usage/Application | Roofing |
| Panel Length | 3000 mm |
| Panel Width | 1050 mm |
| Tensile Strength | 345MPa |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Square Meter
Product Brochure
| Insulation Material | PUF |
| Panel Thickness | 60 mm |
| Facing Material | GI Both Side |
| Sheet Thickness | 0.35 mm |
| Usage/Application | Cold Insulation |
| Density | 38 kg/m3 |
| Surface Treatment | Color Coated |
| Panel Width | 1070 mm |
| Tensile Strength | 345mpa |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Square Meter
Product Brochure
| Panel Thickness | 80 mm |
| Facing Material | GI |
| Sheet Thickness | 0.50mm |
| Usage/Application | Roofing |
| Surface Treatment | Color Coated |
| Material | PUF |
| Density | 42 kg/m3 |
| Panel Length | 3000 mm |
| Panel Width | 1050 mm |
Additional Information:
View Complete details