Pune, Maharashtra
GST No. 27AALCP6895J1ZI
Call 08047676239 86% Response Rate
Send Enquiry
Product Brochure
| Shed Type | Godown |
| Center Height | 40 |
| Intended Use | Institutional |
| Eave Height | 35ft |
| Built-up Area | 20000 sq ft |
| Sheet Thickness | 0.45 mm |
| Density | 30 kg/m³ |
View Complete details
Product Brochure
| Shed Type | Godown |
| Center Height | 50 |
| Intended Use | Institutional |
| Eave Height | 45 ft |
| Built-up Area | 30000 sq ft |
| Density | 55 kg/m³ |
| Sheet Thickness | 0.45 mm |
View Complete details
Product Brochure
| Shed Type | Godown |
| Center Height | 30 |
| Intended Use | Institutional |
| Clear Span (Width) | 24m |
| Built-up Area | 25000 sq ft |
| Density | 45 kg/m³ |
| Sheet Thickness | 0.45 mm |
View Complete details
Minimum Order Quantity: 3000 sq ft
Product Brochure
| Shed Type | Dairy Cattle |
| Structure Material | Mild Steel |
| Roofing Material | Prefabricated |
| Capacity | 10–25 Animals |
| Flooring Type | Concrete |
| With Fodder Area | Yes |
| With Milking Parlor | Yes |
| Sheet Thickness | 0.45 mm |
| Density | 35 kg/m³ |
| Height | 30 Feet |
Additional Information:
View Complete details
Product Brochure
| Shed Type | Prefabricated |
| Intended Use | Godown |
| Built-up Area | 25000 sq ft |
| Clear Span (Width) | 51-80 ft (24 m) |
| Eave Height | 50 Feet |
| Sheet Thickness | 0.40 mm |
| Density | 40 kg/m³ |
View Complete details
Product Brochure
| Warehouse Type | Logistics Warehouse |
| Structure Type | Prefabricated |
| Cladding Material | Sandwich Panel |
| Span Width | 30m |
| Built Up Area | 20000 sqft |
| Sheet Thickness | 0.45 mm |
| Density | 40 kg/m³ |
| Height | 45 Feet |
View Complete details
Minimum Order Quantity: 5000 sq ft
Product Brochure
| Shed Type | Dairy Cattle |
| Structure Material | Mild Steel |
| Roofing Material | Prefabricated |
| Capacity | 25–50 Animals |
| Flooring Type | Brick |
| Ventilation Type | Open Side |
| With Fodder Area | Yes |
| With Milking Parlor | Yes |
| Density | 35 kg/m³ |
| Height | 35 Feet |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 sq ft
Product Brochure
| Structure Type | Prefabricated |
| Cladding Material | Aluminium Sheet |
| Span Width | Up To 20 m |
| Built Up Area | 20000 sq ft |
| Height | 35 Feet |
| Density | 35 kg/m³ |
| Sheet Thickness | 0.40 mm |
View Complete details
Product Brochure
| Shed Type | Industrial Shed |
| Material Grade | Mild Steel |
| Service Type | New Fabrication |
| Shed Span | 25m |
| Shed Height | 15m |
| Roof Shape | A Type |
| Service Mode | Design Build |
| Duration | 20-30 Days |
View Complete details
Product Brochure
| Shed Type | Industrial Shed |
| Service Type | New Fabrication |
| Shed Span | 34m |
| Shed Height | 56m |
| Surface Finish | Red Oxide Primer |
| Service Mode | Design Build |
| Material Grade | Mild Steel |
View Complete details
Product Brochure
| Built-Up Area | 5000 sq. ft. |
| Shed Type | Conventional |
| Center Height | 25 ft (7.5 m) |
| Crane Provision | EOT Crane Ready |
| Intended Use | Industrial |
| Cladding Material | GI Sheet |
| Roof Type | Single Slope |
| Scope of Work | Structure Only |
View Complete details
Product Brochure
| Shed Type | Dairy Cattle |
| Structure Material | Mild Steel |
| Roofing Material | Prefabricated |
| Capacity | 25–50 Animals |
| Flooring Type | Brick |
| Ventilation Type | Open Side |
| With Fodder Area | Yes |
| With Milking Parlor | Yes |
| Height | 45 Feet |
| Density | 35 kg/m³ |
| Sheet Thickness | 0.50 mm |
View Complete details